Fee Schedule
Zoning Fee Schedule
Please see below the fee schedule for the various fees in the Zoning Department.
In-House/Administrative Processing |
Base Fee |
Tech Fee |
Total |
|
Zoning Compliance Applications: | (apply once) | |||
New One, Two & Three Family Dwellings | $120 | $15 | $135 | |
Accessory Structures/Alterations (1-3 Family) | $70 | $15 | $85 | |
New Multi-Family Dwellings (4+ Units) | See Note ** | $15 | $615/$2,015 | |
Additions | $175 | $15 | $190 | |
Alterations/Accessory Structures | $120 | $15 | $135 | |
New Industrial & Commercial Buildings | $600 | $15 | $615 | |
Additions | $300 | $15 | $315 | |
Alterations | $175 | $15 | $190 | |
New Mixed Use Commercial/Residential** | $600+** | $15 | $615+** | |
Outdoor Storage Yard (Includes MV Lots) | $175 | $175 | ||
Other Fees | ||||
Property Inspection: (excludes enforcement) | ||||
Initial On Site | No Charge | |||
Each Additional On Site | $35 | $35 | ||
Sign Permits | $60 | $15 | $75 | |
Letter of Zoning Compliance/Rebuild | $50 | $15 | $65 | |
Deferral | $230 | $15 | $245 | |
Liquor Certification | $120 | $15 | $135 | |
Zoning Regulations | $45 | $45 | ||
Zoning Map | $15 | $15 | ||
Master Plan | $45 | $45 | ||
Existing Land Use Map | $15 | $15 | ||
Future Land Use Map | $15 | $15 | ||
Land Subdivision Regulations | $15 | $15 | ||
Inland Wetland Regulations | $35 | $35 | ||
Inland Wetland Map | $15 | $15 | ||
Plan Review (First and Second Review) | No Charge | |||
Third And Each Subsequent Review | $350 | |||
** Residential Fees | ||||
1-3 Units: | $120 | |||
4-10 Units: | $600 | |||
11+ Units: | $2,000 | |||
Other Fees: | ||||
Fairs & Festivals | $100 | |||
Churches & Non-Profit Temporary Liquor | $100 | |||
For Profit Temporary Liquor | $135 | |||
Seasonal (Patio) Dining | $100 | |||
Zoning Certification (Daycare, Training, DOT, etc.) | $100 | |||
Hearing Fees : | Base Fee | Tech./State | Total | |
Zoning Board Of Appeals | (apply once) | |||
Appeal of Zoning Official | $350 | $15 | $365 | |
Variance (Other Than Listed Below) | $230 | $15 / $60 | $305 | |
Use Variance | $520 | $15 / $60 | $595 | |
Variance of Distance | $520 | $15 / $60 | $595 | |
New Gasoline Station / Motor Vehicle | $520 | $15 / $60 | $595 | |
Existing Motor Vehicle | $230 | $15 / $60 | $305 | |
Modification to Plan of Development | $230 | $15 | $245 | |
Extension of Time / Rehearing / Deferral | $230 | $15 | $245 | |
ZBA Approval Not Requiring P&Z: | ||||
New Residential Units | $120 / Unit | |||
Non-Residential Building Space* |
|
Not to Exceed $8,500 | ||
Outdoor Storage Yards* | $70/1,000sf | Not to Exceed $8,500 | ||
Planning and Zoning Commission: | ||||
Zone Amendment (Text) | $700 | $15 / $60 | $775 | |
Zone Change (Excluding MUW/PDD) | $700 | $15 / $60 | $775 | |
MUW / PDD | $6,000 | $15 / $60 | $6,075 | |
Certificate of Location Approval | $520 | $15 / $60 | $595 | |
Modification to Plan of Development | $230 | $15 | $245 | |
Extension of Time / Rehearing / Deferral | $230 | $15 | $245 | |
Coastal Area Management Site Plan Review Applications | $230 | $15 / $60 | $305 | |
Special Permit & Site Plan Review | $520 | $15 / $60 | $595 | |
Subdivision (Base Plus $100 Per Lot) | $300 Base | $15 / $60 | $375 Plus | |
Site Plan Review | $230 | $15 / $60 | $305 | |
Site Plans Filed As DDP Are Assessed Additional Base Fee | $2,500 | |||
New Residential Units | $120 / Unit | |||
Non-Residential Building Space* | $120/1,000sf | Not to Exceed $8,500 | ||
Outdoor Storage Yards* | $70/1,000sf | Not to Exceed $8,500 |